Norges Cup 1b 2-3 mai 2009

Horten Seilforening

Endelige resultater

Contents

Laser Radial Fleet

Sailed:5, Discards:1, To count:4, Entries:24, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Club Født år R1 R2 R3 R4 R5 Total Nett
1st Laser Radial Damer NOR 186926 Cathrine M. Gjerpen KNS 1987 1.0 1.0 (3.0) 2.0 2.0 9.0 6.0
2nd Laser Radial Herrer NOR 189679 Mikkel Berger Drøbaksund 1991 3.0 2.0 2.0 1.0 (5.0) 13.0 8.0
3rd Laser Radial Damer NOR 186399 Marthe Enger Eide Bærum 1989 2.0 3.0 (7.0) 3.0 6.0 21.0 14.0
4th Laser Radial Herrer NOR 118336 Nicholas Lohrmann KNS 1991 4.0 4.0 5.0 7.0 (18.0) 38.0 20.0
5th Laser Radial Damer NOR 183365 Kristine Strandenes Grimstad 1991 (12.0) 6.0 1.0 4.0 12.0 35.0 23.0
6th Laser Radial Herrer NOR 192715 Brage S. Wiik-Hansen Asker 1992 5.0 5.0 9.0 5.0 (10.0) 34.0 24.0
7th Laser Radial Herrer SWE 189171 Nicholas Small Vestfjorden 1991 8.0 (9.0) 6.0 8.0 7.0 38.0 29.0
8th Laser Radial Herrer NOR 186004 Kjetil Blindheim Hole Asker 1992 6.0 10.0 10.0 (13.0) 4.0 43.0 30.0
9th Laser Radial Herrer NOR 137919 Lars Reidulff Asker 1992 15.0 7.0 4.0 6.0 (20.0) 52.0 32.0
10th Laser Radial Damer NOR 181319 Natcha Uthaug Milde 1991 7.0 8.0 8.0 9.0 (15.0) 47.0 32.0
11th Laser Radial Damer NOR 186381 Anette Melsom Myhre Asker 1988 11.0 (13.0) 13.0 12.0 3.0 52.0 39.0
12th Laser Radial Herrer NOR 186402 Kristian Hammarstrøm Drøbaksund 1991 10.0 12.0 11.0 10.0 (13.0) 56.0 43.0
13th Laser Radial Herrer NOR 186929 Harald Fæste Drøbaksund 1994 9.0 (16.0) 12.0 14.0 9.0 60.0 44.0
14th Laser Radial Damer NOR 193445 Tiril Bue Asker 1993 14.0 14.0 (15.0) 15.0 8.0 66.0 51.0
15th Laser Radial Herrer NOR 194137 Hermann Tomasgaard Drøbaksund 1994 (21.0) 18.0 17.0 17.0 1.0 74.0 53.0
16th Laser Radial Herrer NOR 186007 Nicholas Fadler Martinsen Son 1994 16.0 11.0 (18.0) 11.0 16.0 72.0 54.0
17th Laser Radial Herrer NOR 194138 Henrik A Begby KNS 1994 17.0 (19.0) 16.0 16.0 11.0 79.0 60.0
18th Laser Radial Damer NOR 194133 Karoline Palmer KNS 1991 (20.0) 15.0 19.0 20.0 14.0 88.0 68.0
19th Laser Radial Herrer NOR 173811 Petter Mollerup Asker 1992 18.0 17.0 14.0 (21.0) 19.0 89.0 68.0
20th Laser Radial Damer NOR 184992 Ina K. B. Kullmann Bærum 1992 13.0 20.0 20.0 18.0 (21.0) 92.0 71.0
21st Laser Radial Herrer NOR 188828 Magnus Andersen Nesodden 1993 (22.0) 21.0 21.0 19.0 17.0 100.0 78.0
22nd Laser Radial Damer NOR 190684 Marthe Bjerkåsholmen Asker 1991 19.0 (23.0) 22.0 22.0 23.0 109.0 86.0
23rd Laser Radial Herrer NOR 183273 Carl Cedrik Kløvstad Drøbaksund 1994 23.0 22.0 (25.0 DNC) 25.0 DNC 22.0 117.0 92.0
24th Laser Radial Damer NOR 186008 Anna Sophie Hansen Askøy 1993 24.0 24.0 (25.0 DNS) 25.0 DNC 24.0 122.0 97.0

Laser Standard Fleet

Sailed:5, Discards:1, To count:4, Entries:17, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Club Født år R1 R2 R3 R4 R5 Total Nett
1st Laser Standard   NOR 1 Lars Myklebust Johansen Brevik 1991 3.0 2.0 1.0 (4.0) 1.0 11.0 7.0
2nd Laser Standard   NOR 190682 Mathias Mollat Moss 1990 (5.0) 3.0 2.0 5.0 2.0 17.0 12.0
3rd Laser Standard   NOR 183366 Anders Pedersen Drøbaksund 1992 (7.0) 1.0 4.0 3.0 5.0 20.0 13.0
4th Laser Standard   NOR 188619 Tim Sandberg KNS 1978 1.0 4.0 (10.0) 7.0 3.0 25.0 15.0
5th Laser Standard   NOR 186927 Jon Anders Quamme Sandefjord 1967 6.0 6.0 3.0 1.0 (9.0) 25.0 16.0
6th Laser Standard   NOR 132329 Kristian Fæste Drøbaksund 1962 (10.0) 8.0 7.0 2.0 4.0 31.0 21.0
7th Laser Standard   NOR 179274 Petter Fjellstad KNS 1960 4.0 5.0 6.0 6.0 (8.0) 29.0 21.0
8th Laser Standard   NOR 139950 Lars Berg Andersen Bundefjorden 1987 2.0 9.0 5.0 9.0 (10.0) 35.0 25.0
9th Laser Standard   NOR 185364 Inge Salvesen Christianssand 1989 8.0 10.0 (12.0) 8.0 7.0 45.0 33.0
10th Laser Standard   NOR 101 Peder Nergaard KNS 1969 (13.0) 11.0 8.0 11.0 6.0 49.0 36.0
11th Laser Standard   NOR 173964 Christoffer Solgaard Jakobsen Grimstad 1986 12.0 7.0 9.0 10.0 (13.0) 51.0 38.0
12th Laser Standard   NOR 184136 Marius Næss Nesodden 1991 11.0 12.0 (13.0) 12.0 11.0 59.0 46.0
13th Laser Standard   NOR 174658 Terje Svendsen KNS 1957 9.0 14.0 11.0 (18.0 DNF) 18.0 DNC 70.0 52.0
14th Laser Standard   NOR 192593 Arne Lothe KNS 1991 (15.0) 15.0 15.0 13.0 12.0 70.0 55.0
15th Laser Standard   NOR 184139 Morten D. Lie KNS 1956 14.0 13.0 14.0 (18.0 DNC) 18.0 DNC 77.0 59.0
16th Laser Standard   NOR 18860 Martin Hellum KNS 1956 (16.0) 16.0 16.0 14.0 14.0 76.0 60.0
17th Laser Standard   NOR 134694 Peter Thomas Hansen Askøy 1959 17.0 17.0 (18.0 DNS) 18.0 DNC 15.0 85.0 67.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 18
DNS Came to the start area but did not start Varies



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/